←Back to overview
Crime · Hawridge
Reported crime in the parish of Cholesbury-cum-St Leonards
75 incidents logged with the police in the past 12 months, around 33 per 1,000 residents.
The figures on this page are for the parish of Cholesbury-cum-St Leonards, which includes Hawridge. There are no separate figures for Hawridge. What each figure covers
Total incidents
75
Rate / 1,000
33
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 24% |
| Burglary | 17 | 23% |
| Criminal damage and arson | 9 | 12% |
| Vehicle crime | 8 | 11% |
| Other theft | 7 | 9% |
| Public order | 6 | 8% |
| Anti social behaviour | 5 | 7% |
| Other crime | 2 | 3% |
| Theft from the person | 1 | 1% |
| Drugs | 1 | 1% |
| Robbery | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 18 | |||
| Burglary | 3 | 1 | 2 | 3 | 4 | 1 | 3 | 17 | |||||
| Criminal damage and arson | 2 | 1 | 1 | 2 | 1 | 2 | 9 | ||||||
| Vehicle crime | 3 | 1 | 1 | 1 | 2 | 8 | |||||||
| Other theft | 3 | 1 | 1 | 1 | 1 | 7 | |||||||
| Public order | 1 | 2 | 1 | 2 | 6 | ||||||||
| Anti social behaviour | 1 | 2 | 1 | 1 | 5 | ||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 10 | 6 | 8 | 4 | 5 | 5 | 7 | 5 | 5 | 9 | 4 | 7 | 75 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hawridge, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,306.