←Back to overview
Compare · Hawridge
Hawridge vs Hyde Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawridge Cholesbury-cum-St Leonards parish, Buckinghamshire | Hyde Heath Little Missenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Cholesbury-cum-St Leonards parish | Little Missenden parish |
| Population | 948 | 6,593 |
| Median property price | £875,000 | £628,500 |
| Sales (12 months) | 9 | 73 |
| Crime per 1,000 | 33 | 33 |
| Avg broadband (Mbps) | 209.6 | 67.3 |
| Full fibre (% of postcodes) | 93% | 68% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 80 | 349 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Berkhamsted | Amersham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers