←Back to overview
Compare · Hawridge
Hawridge vs Heronsgate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawridge Cholesbury-cum-St Leonards parish, Buckinghamshire | Heronsgate Chorleywood built-up area, Hertfordshire |
|---|---|---|
| Local figures cover | Cholesbury-cum-St Leonards parish | Chorleywood built-up area |
| Population | 948 | 13,741 |
| Median property price | £875,000 | £845,000 |
| Sales (12 months) | 9 | 120 |
| Crime per 1,000 | 33 | 48 |
| Avg broadband (Mbps) | 209.6 | 267.7 |
| Full fibre (% of postcodes) | 93% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 81% |
| Active businesses | 80 | 1,319 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Berkhamsted | Chorleywood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers