←Back to overview
Compare · Hawridge
Hawridge vs Harpsden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawridge Cholesbury-cum-St Leonards parish, Buckinghamshire | Harpsden Oxfordshire |
|---|---|---|
| Local figures cover | Cholesbury-cum-St Leonards parish | Harpsden parish |
| Population | 948 | 372 |
| Median property price | £875,000 | £1,401,000 |
| Sales (12 months) | 9 | 3 |
| Crime per 1,000 | 33 | 24 |
| Avg broadband (Mbps) | 209.6 | 116.2 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 80 | 52 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Berkhamsted | Henley-on-Thames |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers