←Back to overview
Compare · Hawridge
Hawridge vs Harmondsworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawridge Cholesbury-cum-St Leonards parish, Buckinghamshire | Harmondsworth Greater London |
|---|---|---|
| Local figures cover | Cholesbury-cum-St Leonards parish | Central Harmondsworth |
| Population | 948 | n/a |
| Median property price | £875,000 | £475,000 |
| Sales (12 months) | 9 | 26 |
| Crime per 1,000 | 33 | 571 |
| Avg broadband (Mbps) | 209.6 | 186.1 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 80 | 934 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Berkhamsted | Heathrow Terminal 5 |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers