←Back to overview
Compare · Hawridge
Hawridge vs Aspley Guise
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawridge Cholesbury-cum-St Leonards parish, Buckinghamshire | Aspley Guise Central Bedfordshire |
|---|---|---|
| Local figures cover | Cholesbury-cum-St Leonards parish | Aspley Guise parish |
| Population | 948 | 2,216 |
| Median property price | £875,000 | £517,523 |
| Sales (12 months) | 9 | 27 |
| Crime per 1,000 | 33 | 39 |
| Avg broadband (Mbps) | 209.6 | 60.6 |
| Full fibre (% of postcodes) | 93% | 95% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 80 | 204 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Berkhamsted | Aspley Guise |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers